Availability: | |
---|---|
Product Parameters:
Item No. : | IC | Size(mm) | Hole(mm) | Read Range by Handheld | Adhesive |
JYL-HFP4921 | I CODE-SLIX | 49×21 | D3x2 | 8cm, on metal | Option |
JYL-UHFPD5 | U8 | Dia5xT4.0 | / | 80cm | / |
JYL-UHFPD6 | U8 | Dia6xT1.6 | / | 10cm | / |
JYL-UHFPD10 | M4QT | Dia10xT2.0 | / | 40cm | Option |
JYL-UHFPD16 | M4QT | Dia16xT2.5 | / | 120cm | Option |
JYL-UHFPD17 | H9 | Dia17xT2.5 | / | 150cm | Option |
JYL-UHFPD18 | H9 | Dia18 xT2.5 | 2 | 150cm | Option |
JYL-UHFPD20 | H9 | Dia 20xT2.5 | 3.5 | 120cm | Option |
JYL-UHFPD25 | H9 | Dia 25xT2.5 | 2 | 200cm | Option |
JYL-UHFP0207 | M750 | 7x1.6xT1.6 | / | 15cm | Option |
JYL-UHFP0307 | MQT | 3x7xT1 | / | 20cm | Option |
JYL-UHFP0905 | R6P | 9x5xT1.6 | / | 30cm | Option |
JYL-UHFP1005 | M4QT | 10x5xT2 | 2 | 60cm | Option |
JYL-UHFP1035 | R6P | 10x3.5xT1 | / | 30cm | Option |
JYL-UHFP1207 | M4QT | 12x7xT2.5 | / | 80cm | Option |
JYL-UHFP1307 | H9 | 13x7xT3 | 2 | 100cm | Option |
JYL-UHFP1808 | M4QT | 18x8xT2.5 | / | 100cm | Option |
JYL-UHFP2208 | U8 | 22x8xT2.5 | 2 | 200cm | Option |
JYL-UHFP2309 | M750 | 23x9xT3.5 | 1.5 | 200cm | Option |
JYL-UHFP2312 | H9 | 23x12xT2.5 | 2 | 200cm | Option |
JYL-UHFP2509 | M4QT | 25x9xT2.5 | / | 200cm | Option |
JYL-UHFP2510 | U8 | 25x10xT2 | 2 | 250cm | Option |
JYL-UHFP2908 | H9 | 29x8xT1.2 | / | 150cm | Option |
JYL-UHFP3005 | U8 | 30x5xT1 | 2 | 70cm | Option |
JYL-UHFP3010 | M4QT | 30x10xT1 | / | 100cm | Option |
JYL-UHFP3310 | M4QT | 33x10xT3 | 2 | 300cm | Option |
JYL-UHFP3611 | H9 | 36x11xT2 | / | 300cm | Option |
JYL-UHFP3613 | M4QT | 36x13xT2.5 | 1.5 | 300cm | Option |
JYL-UHFP4010 | U8 | 40x10xT3 | 3 | 500cm | Option |
JYL-UHFP5010 | R6P | 50x10xT3 | 3.5 | 400cm | Option |
JYL-UHFP5213 | H9 | 52x13xT3.5 | 3.5 | 400cm | Option |
JYL-UHFP7020 | H9 | 70x20xT3.5 | 3 | 500cm | Option |
JYL-UHFP7920 | M4QT | 79x20xT2.5 | 3 | 600cm | Option |
JYL-UHFP8020 | H9 | 80x20xT3.5 | 3.5 | 500cm | Option |
JYL-UHFP9525 | H9 | 95x25xT3 | 3 | 450cm | Option |
JYL-UHFP1604 White | M750 | 16x4xT2 | / | 80cm | Option |
JYL-UHFP2006 White | H9 | 20x6xT2 | / | 80cm | Option |
JYL-UHFP2808 White | M750 | 28x8xT2 | 3.5 | 200cm | Option |
JYL-UHFP6025 White | H9 | 60x25xT2 | 3 | 350cm | Option |
JYL-UHFP6030 White | H9 | 60x30xT3 | 3 | 350cm | Option |
JYL-UHFP7030 White | H9 | 70x30xT3 | 2 | 600cm | Option |
JYL-UHFPD12 White | R6P | Dia12xT3.5 | / | 80cm | Option |
Features :
Smooth Surface, Hard Structure
Good performance with Directly Attached on Metal
Firmly Structure
High Temperature Resistance and waterproof
Wide Adaptability for Metal, Especially in Harsh Environment
Key Applications :
✓ Vehicle Chassis and Trailer Tracking
✓ Unit Load Device Identification
✓ Logistics Management
✓ Instrument Tracking
✓ Pallet Tracking
✓ Returnable Transit Item (RTI) Management
✓ Storage Rack Identification
✓ IT Asset Management
✓ Data-center Servers
✓ Healthcare Equipment Tracking
content is empty!