Availability: | |
---|---|
There are several type of RFID tags for turnover box containers tracking :
Plastic Housing RFID Pallet tags :
Dimension: | Multiple size for selection |
Protocol: | EPC Class 1 Gen 2/ISO 18000-6C |
Printing: | Laser printing Variable data & LOGO |
Personalization: | EPC encoding , corresponding barcode/QR etc |
Performance: | Long distance and bulk reading |
Installation | by screw or insert into plastic container/turnover container barrel. |
Working Environment: | Waterproof, chemical resistant, cold/heat resistant, anti-collision |
RFID laminated PVC pallet tracking tags:
Item: | JYL-PT10025 / JYL-PT6025 / JYL-PT8654 |
Protocol: | EPC Class 1 Gen 2/ISO 18000-6C |
Material: | Hard PVC lamination |
Size: | 100*25mm, 60*25mm, 86*54mm or customize |
Printing: | Logo CMYK or laser printing |
Personalization: | EPC encoding , corresponding barcode/QR et |
Performance: | Long distance and bulk reading |
Reading distance: | Up to 10m |
Installation: | Plug-in, rivet |
Working Environment | Waterproof, chemical resistant, cold/heat resistant, anti-collision |
Smart RFID Pallet Stickers :
Cost Level: | Cost-effective solution for the cardboard |
Protocol: | EPC Class 1 Gen 2/ISO 18000-6C |
Thickness: | 0.2~0.4m |
Variable data: | EPC encoding |
Printing | Barcode or QR code |
Installation: | Sticker on pallet or turnover box surface |
Benefits of RFID for Pallet tracking:
✓ Seamless Traceability and Tracking
✓ Reduced Labor and Improved Efficiency
✓ Enhanced Supply Chain Transparency
✓ Cost Reduction
✓ Improved Data Accuracy
✓ Loss Prevention
✓ Streamlined Returns Management
content is empty!