Availability: | |
---|---|
RFID Glass Tags for Pets and Small Animals:
These animal identification tags are enclosed in biocompatible glass, making them harmless to animals. They offer consistent quality and reliability with exceptional size-to-performance ratios. The optional parylene coating improves tissue adhesion, preventing the movement of tags implanted subcutaneously in pets, fish, or laboratory animals.
RFID Glass Tags Parameters:
Standard: | 134.2KHz. |
Frequency: | LF 125KHZ, HF 13.56MHZ/NFC |
Material: | Bioglass with Parylene coating |
Size Standard: | 2.12*12mm, 1.25*7mm,1.4*8mm. |
ptional: | 2.12*8mm, 3*15mm, 4*32mm |
Chip: | EM4305 |
Protocol: | ISO11784/11785,FDX-B,FDX-A,HDXNFC HF ISO14443A are available for option |
Work tem: | -20°C-50°C |
Store Tem: | -40°C-70°C |
Read and write times: | >100000 |
Sryinge material: | Polypropylene |
Sryinge color: | Green. White. Blue. Red for selection |
Packing material: | 1 syringe with 1 pre-loaded microchip, then packed in 1 Medical-grade sterilization pouchMicrochip with needle or microchip without svringe or needle are for option too |
Animal RFID Cattle Ear Tags:
The Animal RFID ear tags for cattle are equipped with the Alien H9 chip, which ensures superior read range and reliable usage. The RFID cattle ear tags are designed to withstand rugged environmental conditions in the livestock industry. The UHF RFID technology allows reading multiple tags simultaneously at high speed and distances of up to 5 meters. These The RFID cattle ear tags are used in various animal management solutions, including livestock management for cattle, cows, horses, sheep, pigs, and other animals. They provide valuable data and actionable insights, enabling better decision-making and optimizing animal operations.
RFID Cattle Ear Tags Parameters:
Frequency: | UHF 860~960MHz |
Standards: | ISO 18000-6C, EPC C1 GEN2 |
Chip: | UHF |
Material: | TPU |
Color: | Yellow, or customized |
Dimension: | Female part: 70*80, 100*74mm, 101*77mmor customized |
Male part: | 30*23mm |
Under Tension: | 230N |
Read Distance: | 1~7M (Depend on reader) |
Shock: | IEC 68-2-27 |
Vibration: | IEC 68-2-6 |
Working Temperature: | -20°C to + 80°C |
RFID animal ID tags play a crucial role in livestock management, facilitating tracking, monitoring, and identification of individual animals. This leads to improved record-keeping, disease prevention, and efficient handling of livestock.
content is empty!