Availability: | |
---|---|
Main parameters:
Mechanical parameters | Materials Dimensions Weight | Aviation Aluminum,PC+ABS 162*138*78mm 520g(battery included/standard version) |
System Characteristics | Hotswapping Battery Buttons Power USB Interface Buzzer Charge Indicator | Pistol style hotswapping battery system Power:ALPS buttons/ Operating force 2.5N / Operating life 1 million cycles Scan Trigger:OMRON button/Operating force 1.27N/ Operating life 10 million cycles 6000mAh chargeable Ii-polymer battery USB2.0(Type-C)*1 Supported Bicolor LED (BT/Power) |
Wireless Communications | Bluetooth 4.0 | Bluetooth 4.2 |
Application Environment | Operating Temp Storage Temp Humidity Protection Grade Safety Drop Height | -20℃~+60℃ -30℃~+70℃ 5%RH~95%RH(non -condensing) IP64 1.2m / 5.25ft |
Data Collections | BarcodeOptional Engine 1D Barcode 2D Barcode UHF RFID Engine Protocol Frequency Output Power Peak Inventory Speed UHF Antenna Read Distance Supported Regions | NLS EM3396 UPC/EA Symbol SE955N/Code128/Code39/Code93/Code11/ Interleaved 2 of 5/Discrete 2 of 5/Chinese 2 of 5/Codabar/ MSI/RSS.etc. Data Matrix/QR Code/Aztec Code/PDF417/US Planet/ UK Postal etc. Rodinbell M-2670Air/ based on Impinj Indy R2000 EPC Global UHF Class 1 Gen 2/ ISO 18000-6C/6B 902~928MHz, 865~868MHz Optional 0~33dbm >500pcs/s 4dBi air dielectric antenna >12m China, Korea, Malaysia, Japan US, Canada and other regions following U.S. FCC Europe and other regions following ETSI EN 302 208 |
Accessories | Battery,Charger,USB data cable,Hanging Lace Desktop charger(charge two batteries) Optional |
Built with industrial and military-grade components, the T-30 handheld reader is designed to withstand drops from up to 1.2 meters, making it perfect for tough and demanding environments. Its ultra-stable mechanical knob ensures a secure attachment to Android devices. Equipped with Bluetooth 5.0, it delivers high-speed data transmission and extended connectivity range for enhanced communication capabilities.
content is empty!